2009-2023 AVERAGE/RECORD  
SEASONAL     TEMPERATURE (deg c) AVG 24H Rain Records PRESSURE High/Low Extremes SNOW (from 2013)  
      Month Mean Max Records   ATx KT WINDS   ATn Rain Wet Day/Date   Date Low date   9cm 18-Mar-18  
      JAN 4.0 36.9 19-Jul-22 6.9 52 18-Feb-22[1]   1.4 85.1 52.0 23-Jun-16     966 08-Nov-10   9cm 19-Jan-13  
      FEB 4.7 36.1 25-Jul-19   8.0 51 08-Mar-16[2]   1.8 63.6 50.6 10-Jun-19     966 23-Jan-09   7cm 24-Jan-21  
      MAR 6.4 35.7 31-Jul-20   11.3 51 15-Feb-14   2.5 48.2 49.6 20-Oct-21     971 13-Dec-19   6cm 02-Mar-18  
Summer 23 JJA APR 8.5 35.6 11-Aug-20   14.8 48 23-Dec-13   3.9 46.9 47.8 02-Oct-10     971 22-Dec-19   5cm 08-Mar-23  
Warm 30.7 10Jun MAY 11.4 33.4 01-Jul-15   17.7 48 25-Nov-12   6.7 46.8 47.6 23-Oct-22     971 28-Dec-20   4cm 03-Feb-15  
ColdN 6.2 3Jun JUN 14.4 Min     21.1 Wet Rain/Mth 10.0 62.3 Dry Rain/Mth     High     3cm 13-Jan-13  
ColdD 14.9 31Aug JUL 16.5 -11.0 11-Feb-12   23.2 225.2 Jan14   12.1 48.9 0.6 Apr11     1050 19-Jan-20                
Autumn 23 SON AUG 15.6 -10.0 20-Dec-10   22.1 190.7 Nov-22   11.7 68.8 1.0 May20     1045 27-Dec-16   Last day with snow falling
Warm 32.9 9th SEP 13.2 -8.7 28-Feb-18   19.6 185.3 Nov09   9.3 50.7 2.6 Jul-22     1044 02-Jan-19         08-Mar-23  
ColdN 6.0 23rd OCT 10.5 -8.6 23-Jan-23   14.9 171.0 Dec13   7.4 85.5 3.2 Apr21     1043 29-Dec-14   Last day with snow lying
ColdD 17.2 19th NOV 7.1 -7.8 22-Jan-13   10.5 165.2 Oct20   4.3 93.4 6.0 Apr17     1043 07-Feb-12         08-Mar-23  
  DEC 5.1     8.1 786.6 Avg Annual 2.8 85.7     1042 23-Mar-11   Last Ice Day 17- Jan- 23
2023 YEARLY SUMMARY  
      TEMPERATURE (deg c) RAIN (mm)   PRESSURE    
  Dir High Date Mean Max Date Txn ATx Min Date Tnx ATn Rain Wet Date High  Date Low Date Mean RS SN SL GS FG TS AF
Jan W 38 14th 4.9 13 4th -1 7.8 -9 23rd 11 1.7 92.4 19.6 8th 1040 24th 981 16th 1014 0 0 0 0 1 0 12
Feb W 21 28th 6.1 14 15th 7 10.0 -6 8th 10 2.4 11.0 5.8 22md 1046 5th 1010 22nd 1028 0 0 0 0 4 0 11
Mar S 38 23rd 7.4 15 30th 2.7 10.7 -4 11th 9.6 4.3 136.6 24.2 8th 1032 1st 980 10th 1007 1 1 1 0 1 0 7
Apr E 40 12th 8.1 19 29th 9 13.7 -3 4th 10 3.0 85.2 14.6 27th 1031 2nd 988 12th 1016 0 0 0 2 1 0 5
May E 27 28th 12.3 22 28th 13 17.9 1 3rd 10 6.5 30.4 9.6 6th 1031 26th 1008 8th 1023 0 0 0 0 0 0 0
Jun E 25 13th 17.6 31 10th 17 24.4 6 3rd 16 11.2 25.4 14.4 29th 1026 1st 1006 20th 1018 0 0 0 0 0 1 0
Jul W 38 15th 16.5 28 7th 17 21.6 8 26th 17 11.9 79.4 17.6 4th 1021 18th 1000 15th 1011 0 0 0 0 0 0 0
Aug S 24 12th 16.3 26 23rd 15 21.8 8 7th 16 11.5 64.8 17.2 5th 1025 21st 984 2nd 1013 0 0 0 0 0 1 0
Sep S 28 20th 17.0 33 9th 17 23.0 6 23rd 17 12.0 82.2 44.6 20th 1028 3rd 993 20th 1014 0 0 0 0 3 1 0
Oct                                                      
Nov                                                      
Dec                                                      
  YR mean 11.8     Total 607.4        
2022 YEARLY SUMMARY  
      TEMPERATURE (deg c) RAIN (mm)   PRESSURE    
  Dir High Date Mean Max Date Txn ATx Min Date Tnx ATn Rain Wet Date High  Date Low Date Mean RS SN SL GS FG TS AF
Jan W 27 19th 4.5 14 1st 3 7.5 -4 21st 11 1.3 15.6 4.2 8th 1042 12 13th 998 4th 1025 1 0 0 0 1 0 15
Feb W 52 18th 7.4 15 16th 8 10.7 -1 11th 9 3.7 53.0 13.2 13th 1033 11th 987 18th 1015 0 0 0 0 0 0 1
Mar E 27 31st 7.9 20 23rd 6.6 12.7 -2 21st 8.7 3.3 42.4 13.6 1st 1042 18th 1000 6th 1021 0 1 0 0 2 0 7
Apr N 34 7th 9.2 23 15th 8 15.2 -5 3rd 9 3.0 12.8 4.6 7th 1032 29th 984 7th 1015 0 1 0 1 0 0 8
May S 24 25th 13.0 24 17th 13 18.9 2 9th 11 7.7 39.4 6.2 30th 1000 2nd 1029 8th 1018 0 0 0 0 0 3 0
Jun S 27 17th 15.3 31 17th 14 21.4 5 1st 2nd 15 9.3 45.2 23.2 5th 1026 13th 1003 24th 1016 0 0 0 0 0 0 0
Jul W 21 24th 19.3 37 19th 21 26.3 7 5th 18 12.4 2.6 2.2 20th 1033 8th 1008 19th 1021 0 0 0 0 0 0 0
Aug SE - - 18.9 35 25th 21 25.9 6 6th 17 12.5 68.4 34.8 25th 1030 9th 1002 15th 1018 0 0 0 0 0 1 0
Sep SW 23 30th 13.7 25 12th 15 18.8 2 17th 15 9.4 113.4 25.4 8th 1027 20th 998 30th 1013 0 0 0 0 1 3 0
Oct S 26 5th 13.0 20 29th 15 17.2 2 11th 13 8.9 150.6 47.6 23rd 1029 6th 993 24th 1014 0 0 0 0 0 0 0
Nov S 30 8th 9.6 16 12th 6 12.2 1 30th 11 6.6 190.6 28.8 15th 1028 30th 974 16th 1007 0 0 0 0 2 0 0
Dec SW 36 31st 4.2 14 31st -1 6.8 -8 15th 10 1.7 80.2 17.2 23rd 1030 1st 990 30th 1012 0 2 0 0 3 0 11
  YR mean 11.3     Total 814.2        
2021 YEARLY SUMMARY  
      TEMPERATURE (deg c) RAIN (mm)   PRESSURE    
  Dir High Date Mean Max Date Txn ATx Min Date Tnx ATn Rain Wet Date High  Date Low Date Mean RS SN SL GS FG TS AF
Jan SW 27 19th 3.8 13 28th 1 6.2 -4 25th 9 1.0 108.7 17.4 28th 1032 15th 974 20th 1013 6 2 3 1 1 0 16
Feb S 27 23rd 5.5 15 24th -1 8.1 -5 13th 10 2.4 44.8 9.2 4th 1042 27th 990 1st 1014 0 5 1 0 2 0 10
Mar SW 35 13th 7.0 23 30th 5.6 11.5 -4 7th 8 2.3 27.4 5.6 26th 1035 5th 991 11th 1022 0 0 0 0 1 0 5
Apr N 23 5th 6.2 19 27th 6 12.5 -4 7th 5 0.1 3.2 2.2 28th 1033 3rd 1004 28th 1023 0 2 1 0 0 0 16
May S 35 8th 10.0 24 31st 12 15.5 -2 1st 11 4.9 94.8 16.8 16th 1029 29th 995 16th 1010 0 0 0 3 0 0 2
Jun N - - 16.3 29 14th 13 21.8 4 23rd 15 10.7 83.4 37.6 18th 1028 14th 1007 17th 1018 0 0 0 0 0 0 0
Jul S 29 30th 17.5 31 19th 18 23.1 9 16th 17 12.6 92.4 13.2 25th 1029 17th 993 6th 1014 0 0 0 0 0 0 0
Aug S - - 15.4 24 14th 17 20.5 7 29th 14 11.3 56.6 21.8 7th 1031 31st 995 7th 1017 0 0 0 0 0 0 0
Sep S 30 27th 15.3 29 7th 16 20.7 6 30th 15 10.6 44.4 15.8 28th 1031 1st 20th 1002 27th 1018 0 0 0 0 0 1 0
Oct S 30 29th 11.6 19 19th 11 15.4 3 22nd 13 8.1 159.2 49.6 20th 1032 11th 984 2nd 1015 0 0 0 0 0 0 0
Nov S 33 27th 6.5 14 9th 2 9.6 -4 29th 10 3.1 14.8 3.4 27th 1034 22 23rd 983 27th 1017 0 1 0 0 0 0 4
Dec S 28 30th 6.9 14 29th 3 8.9 -4 22nd 12 4.4 61.6 14.6 7th 1041 17th 985 8th 1012 0 2 0 0 1 0 5
Total     Yr Mean 10.2                 791.3                           58
2020 YEARLY SUMMARY  
      TEMPERATURE (deg c) RAIN (mm)   PRESSURE    
  Dir High Date Mean Max Date LM MTx Min Date HM MTn Rain Wet Date High  Date Low Date Mean RS SN SL GS FG TS AF
Jan S 43 13th 6.4 12 9th 5 9.0 -3 19th 9 3.7 67.8 12.6 14th 1050 19th 990 28th 1020 0 0 0 0 0 0 5
Feb W 47 9th 6.9 15 23rd 7 10.3 -1 6th 10 3.5 122.8 24.8 16th 1038 5th 982 29th 1010 1 0 0 1 0 0 5
Mar W 33 8th 6.6 15 10th 6 11.2 -3 26th 10 2.5 58.0 22.8 5th 1039 29 984 2nd 1016 1 0 0 1 0 0 9
Apr E 29 30th 10.3 25 11th 10 17.4 -4 1st 8 3.7 43.6 16.0 28th 1030 7th 992 30th 1017 0 0 0 0 1 1 4
May E 30 23rd 13.1 27 21st 11 19.4 -2 12th 11 5.3 1.0 0.8 1st 1036 26th 997 1st 1020 0 0 0 0 0 0 3
Jun S 29 27th 15.5 32 25th 13 20.8 5 7th 14 10.2 56.4 15.0 16th 1026 22nd 996 5th 1012 0 0 0 0 0 0 0
Jul W 29 5th 16.8 36 31st 18 22.6 6 11th 18 11.3 30.6 6.8 25th 1029 12th 1004 1st/27th 1016 0 0 0 0 0 0 0
Aug W 33 21st 25th 18.2 36 11th 15 24.0 5 31st 19 13.4 84.0 29.2 27th 1022 31st 998 25th 1012 0 0 0 0 0 2 0
Sep W 32 25th 14.4 28 14th 12 20.2 4 25th 16 9.1 18.4 6.8 23rd 1028 17th 993 24th 1017 0 0 0 0 0 0 0
Oct S 35 28th 10.4 17 8th 10 13.6 2 16th 13 6.8 165.2 39.8 2nd 1027 11th 984 2nd 1008 0 0 0 0 1 0 0
Nov S 36 2nd 8.9 17 9th 6 13.3 -2 6th 11 5.9 47.0 11.0 15th 1041 5th 993 15th 1016 0 0 0 0 5 0 2
Dec S 34 27th 5.6 13 21/22nd 1 7.7 -3 31st 10 3.2 91.4 14.6 3rd 1033 25th 971 28th 1003 0 0 0 0 2 0 9
Total     Yr Mean 11.1                 786.2                           37
2019 YEARLY SUMMARY  
  WIND (kt)   TEMPERATURE (deg c) RAIN (mm)   PRESSURE WEATHER  
  Dir High Date Mean Max Date   MTx Min Date   MTn Rain Wet Date High  Date Low Date Mean RS SN SL GS FG TS AF
Jan W 31 27th 3.9 12 13th & 25th   6.9 -6 31st   0.7 22.4 7.8 22nd 1044 2nd 983 31st 1018 2 4 0 0 0 0 14
Feb S 37 7th 6.9 20 26th   11.7 -5 3rd   3.1 35.1 10.4 8th 1037 25th 982 1st 1019 0 2 2 0 2 0 6
Mar W 45 10th 8.5 19 30th   12.6 0 26th   4.5 55.0 10.2 6th 12th 1037 28th 985 7th 1015 0 0 0 0 0 0 1
Apr E 32 27th 8.7 25 22nd   14.8 -3 3 11 12 14th   3.3 16.8 4.8 9th 1030 20th 991 24th 1013 1 0 0 0 0 0 6
May N 27 8th 11.5 24 23 & 25th   17.2 0 5th   5.9 55.2 15.6 9th 1040 13th 991 8th 1017 0 0 0 0 0 0 1
Jun S 27 8th 15.0 33 29th   20.4 7 6 & 21st   10.3 99.4 50.6 10th 1029 27th 997 7th 1014 0 0 0 0 0 0 0
Jul S 10 31st 18.3 36 25th   24.3 8 2, 4 & 15th   12.6 38.0 9.8 20th 1027 3&4th 1002 30th 1016 0 0 0 0 0 2 0
Aug S 34 10th 17.2 32 27th   23.4 9 21st   12.0 46.8 9.2 14th 1028 21st 998 9th 1014 0 0 0 0 0 0 0
Sep W 29 29th 14.3 26 15th   19.8 3 8th   9.4 77.8 26.0 24th 1036 13th 993 29th 1017 0 0 0 0 0 0 0
Oct S 34 25th 10.2 19 1st   13.9 -2 28th   6.7 102.2 15.0 14th 1026 27th 998 18th 1011 0 0 0 0 0 0 1
Nov S 27 2nd 6.5 15 1st   9.3 -2 30th   3.6 110.4 11.8 13th 1022 30th 977 2nd 1001 0 0 0 0 1 0 7
Dec S 44 14th 6.2 12 6th   8.9 -3 2nd   3.3 119.8 17.4 21st 1037 28th 971 22nd 1009 0 0 0 0 1 0 7
      YR Mean 10.6           RAIN Total     778.9         YR Mean   1014             43
2018 YEARLY SUMMARY  
  WIND (kt)   TEMPERATURE (deg c) RAIN (mm)   PRESSURE WEATHER  
  Dir High Date Mean Max Date   MTx Min Date   MTn Rain Wet Date High  Date Low Date Mean RS SN SL GS FG TS AF
Jan W 46 2nd 5.9 13 28th   8.6 -1 30th   3.0 70.2 12.8 24th 1032 28-30 990 3rd 1011 2 1 0 0 0 0 2
Feb N 30 11th 2.7 11 17th   6.2 -9 28th   -1.4 33.0 7.8 13th 1031 26th 997 13th 1017 0 5 2 0 0 0 19
Mar S 30 8th 5.3 14 16th & 27th   9.1 -5 1st   2.2 84.8 15.2 28th 1034 21st 984 8th 1001 1 5 6 0 0 0 9
Apr S 31 4th 9.9 28 19th   14.5 2 1st   6.0 84.2 12.0 21st 1028 18th 992 4th 1010 0 0 0 0 2 0 0
May N 26 2nd 13.5 29 7th   20.4 -1 1st   6.9 49.2 14.0 31st 1028 16/17 1007 9th 1018 0 0 0 0 1 0 1
Jun N 25 14th 16.5 29 25th   23.2 5 22nd   10.4 8.4 8.2 7th 1030 22nd 1012 11th 1019 0 0 0 0 0 0 0
Jul S 30 28th 20.0 32 26th   26.9 9 12th   13.0 21.6 12.8 29th 1026 9th 1003 28th 1016 0 0 0 0 0 1 0
Aug W 9 8th 24th 16.7 33 3rd   22.6 5 25th   11.4 65.8 22.2 10th 1025 5th 1004 26th 1017 0 0 0 0 0 0 0
Sep S 34 21st 13.1 24 2nd   19.6 0 25th   8.0 39.8 17.8 23rd 1039 25th 998 21st 1021 0 0 0 0 0 0 1
Oct N 33 12th 10.2 23 10th   15.5 -3 29th   5.5 68.8 31.0 14th 1038 22nd 994 30th 1018 0 0 0 0 4 0 5
Nov S 33 7th & 9th 8.0 16 5th   11.1 -4 22nd   4.9 150.0 33.6 10th 1029 3rd 991 10th 1011 0 0 0 0 2 0 4
Dec S 33 8th& 18th 7.2 14 2nd   9.7 -4 14th   4.2 80.4 12.6 7th 1036 31st 995 2/21 1016 0 0 0 0 1 0 4
      YR Mean 10.8           RAIN Total     756.2         YR Mean                 45
2017 YEARLY SUMMARY  
  WIND (kt)   TEMPERATURE (deg c) RAIN (mm)   PRESSURE WEATHER  
  Dir High Date Mean Max Date   MTx Min Date   MTn Rain Wet Date High  Date Low Date Mean RS SN SL GS FG TS AF
Jan S 28 11 & 13th 3.1 11 31st   6.6 -6 21st   -0.3 69.2 16.8 12th 1039 18th 993 12th 1023 1 3 2 1 0 0 19
Feb S 42 23 6.4 17 20th   9.3 -2 6th   3.6 58.6 13.8 27th 1031 16th 984 27th 1014 0 3 0 0 0 0 5
Mar W 33 2nd 9.0 20 30th   13.4 1 25th   5.3 35.4 9.0 5th 1034 15th 987 5th 1014 0 0 0 0 1 0 0
Apr N 10 15th 8.9 24 9th   15.3 -3 27th   3.0 6.0 3.2 4th 1037 19/20 998 30th 1022 0 0 0 0 0 0 3
May S 10 12th 12.9 27 25th   18.5 1 10th   7.7 60.0 25.8 17th 1028 8/9th 993 11th 1016 0 0 0 0 0 0 0
Jun W 34 6th 17.0 33 21st   23.2 7 4th   11.1 43.6 14.4 27th 1027 16/17 988 6th 1013 0 0 0 0 0 1 0
Jul W 29 13th 17.2 31 6th   22.8 8 23rd   12.4 111.6 25.6 30th 1024 17th 1001 30th 1013 0 0 0 0 0 1 0
Aug W 28 3rd 15.6 27 28th   21.4 7 31st   10.7 80.0 33.8 9th 1024 10th 1006 3rd 1016 0 0 0 0 0 1 0
Sep S 34 13th 13.0 22 24th   18.1 4 16th 22nd   8.8 61.8 7.8 27th 1023 2nd 992 11th 1013 0 0 0 0 0 0 0
Oct W 34 21st 12.0 20 16th   15.7 -1 30th   8.2 23.0 7.8 19th 1035 27th 998 20th 1018 0 0 0 0 0 0 1
Nov W 38 22nd 6.8 15 22nd   10.2 -3 30th   3.0 38.8 9.6 7th 1030 17th 987 23rd 1016 0 0 0 0 0 0 7
Dec W 37 25th 5.1 14 30th   7.8 -5 12th   2.2 103.2 20.0 10th 1028 22md 972 10th 1013 3 2 1 0 0 0 10
      YR Mean 10.6           RAIN Total     691.2         YR Mean   1016             45
2016 YEARLY SUMMARY  
  WIND (kt)   TEMPERATURE (deg c) RAIN (mm)   PRESSURE WEATHER  
  Dir High Date Mean Max Date   MTx Min Date   MTn Rain Wet Date High  Date Low Date Mean RS SN SL GS FG TS AF
Jan S 39 9th 5.5 13 24th   8.1 -6 20th   2.4 121.8 16.8 3rd 1032 16th 979 11th 1008 0 1 1 0 0 0 6
Feb S 45 8th 5.2 14 21st   8.7 -4 16th   1.8 49.8 13.2 7th 1036 16th 985 8th 1010 0 0 0 1 0 0 10
Mar N 51 28th 5.7 15 25th   10.3 -3 8th   1.6 90.6 25.4 9th 1035 13th 975 28th 1014 1 2 0 1 1 0 9
Apr W 30 6th 7.6 18 13th   13.1 -2 17th   2.8 43.8 12.0 15th 1031 20th 996 15th 1012 1 1 0 1 0 0 5
May N 26 2nd 13.2 26 8th   18.9 0 1st   7.7 58.2 26.6 11th 1029 1st 1001 12th 1014 0 0 0 0 0 0 1
Jun S 20 30th 15.1 26 6th & 8th   20.3 8 28th   10.9 119.4 52.0 23rd 1024 18/19 995 14/15 1014 0 0 0 0 0 3 0
Jul W 26 9th 17.3 32 19th   23.4 8 6th   11.9 24.8 11.0 11th 1027 15th 1006 11th 1017 0 0 0 0 0 1 0
Aug W 29 20th 17.4 32 24th   24.0 7 9, 10 & 16th   11.9 32.6 11.6 1st 1027 6th 1004 19th 1018 0 0 0 0 0 0 0
Sep S 25 24th 15.8 30 13th   20.8 6 11 & 23rd   11.2 66.8 26.4 16th 1026 23rd 1007 Aug-14 1016 0 0 0 0 0 1 0
Oct E 19 16th 9.7 18 4th   14.4 2 11th   5.9 27.8 10.2 1st 1036 27/29 1004 Jan-15 1021 0 0 0 0 1 0 0
Nov NSW 32 20th 5.8 16 15th   9.4 -6 30th   2.2 97.4 26.6 20th 1037 30th 969 20th 1013 0 0 0 0 2 0 7
Dec S 28 23rd 6.0 14 9th   9.0 -4 5th   3.2 11.4 3.0 10th 1045 27th 1017 15th 1027 0 0 0 0 6 0 9
      YR Mean 10.4           RAIN Total     744.4         YR Mean   1015             47
2015 YEARLY SUMMARY  
  WIND (kt)   TEMPERATURE (deg c) RAIN (mm)   PRESSURE WEATHER  
  Dir High Date Mean Max Date   MTx Min Date   MTn Rain Wet Date High  Date Low Date Mean RS SN SL GS FG TS AF
Jan W 42 15th 4.7 15 9th   8.2 -6 20th   0.9 71.0 14.4 8th 1036 4th 987 15th 1013 2 1 0 0 0 0 12
Feb N 32 23rd 4.0 12 25th   7.3 -4 2nd   0.6 51.0 10.8 13th 1041 18th 990 23rd 1016 2 1 1 0 0 1 11
Mar W 39 31st 6.9 16 7th   11.3 -2 25th   2.7 16.0 3.6 26th 1040 5th 995 29th 1020 0 0 0 1 0 0 3
Apr E 15 1st 9.4 25 15th   15.7 -2 27th   3.5 23.2 6.4 29th 1037 7th 1004 25th 1020 0 0 0 1 0 0 1
May W  36 5 11.6 21 11th   16.9 3 21st   6.3 49.2 18.8 14th 1027 16/17 987 5th 1014 0 0 0 0 0 1 0
Jun W 31 2nd 15.2 29 30th   21.3 4 7th & 9th   9.0 33.2 17.8 20th 1033 9th 1005 12th 1019 0 0 0 0 0 1 0
Jul W 25 17 & 27th 16.8 33 1st   22.6 5 31st   11.4 51.0 34.2 24th 1025 3rd 996 26th 1013 0 0 0 0 0 1 0
Aug S 32 26th 16.2 29 22nd   21.2 8 16th   11.7 105.8 33.2 24th 1023 8th 995 24th 1013 0 0 0 0 0 2 0
Sep N 27 14th 12.0 22 10th   17.9 3 26th   7.0 68.2 26.4 16th 1036 28th 984 16th 1015 0 0 0 0 1 0 0
Oct N 13 30th 10.3 18 2nd   14.3 1 14th   6.6 56.2 15.6 5th 1031 1st 993 6th 1017 0 0 0 0 2 0 0
Nov W 40 29th 9.5 16 6th   12.0 -4 21st   6.9 56.2 8.8 5th 1029 1st 1000 17th 1016 1 0 0 0 0 0 3
Dec S 39 30th 10.6 15 19th   12.6 3 31st   8.2 67.0 10.8 30th 1035 9th 1004 30th 1018 0 0 0 0 0 0 0
      YR Mean 10.6   Average   15.1   Average   6.2 648.0 Total       YR Mean   1016             30
2014 YEARLY SUMMARY  
  WIND (kt)   TEMPERATURE (deg c) RAIN (mm)   PRESSURE WEATHER  
  Dir High Date Mean Max Date   MTx Min Date   MTn Rain Wet Date High  Date Low Date Mean RS SN SL GS FG TS AF
Jan SW 40 1st 5.7 11 6th   8.4 -3 12th   2.7 225.2 31.6 1st 1025 12th 984 1st/28th 1002 0 0 0 1 1 1 5
Feb SW 51 15th 6.1 13 24th   9.3 1 16th   3.2 158.4 20.0 14th 1017 26th 976 14th 998 0 0 0 3 0 1 0
Mar SW 30 2nd 7.4 19 30th   13.1 -2 24th   2.9 43.0 13.4 2nd 1034 11/12th 983 2/3rd 1016 0 0 0 3 0 0 8
Apr W 28 6th 10.0 19 21st   15.3 0 16th   5.2 85.8 16.2 22nd 1031 15th 999 3rd 1014 0 0 0 0 2 0 2
May W 32 10th 12.3 25 19th   17.1 -1 3rd   7.4 78.8 16.8 26th 1036 15/16th 1000 22nd 1015 0 0 0 0 0 2 1
Jun N 12 10 & 27th 15.7 27 13th   21.7 5 6th   9.7 49.0 18.6 28th 1029 12th 1003 4th 1019 0 0 0 0 1 2 0
Jul W 12 9th & 14th 18.2 29 26th   24.7 7 1st   11.7 31.6 9.0 28th 1024 2nd 999 5th 1015 0 0 0 0 0 4 0
Aug W 34 10th 15.0 26 7th   20.2 4 24th   9.8 106.8 33.8 10th 1022 16th 993 10th 1011 0 0 0 0 0 3 0
Sep E 8 3rd 15.5 26 18th   21.7 5 22nd   10.4 16.2 7.0 19th 1027 27th 1008 18th 1019 0 0 0 0 0 2 0
Oct S 37 21st 13.1 22 3rd & 31st   16.7 3 5th   9.9 120.0 26.6 13th 1029 2nd 994 8th 1012 0 0 0 0 0 0 0
Nov S 32 8th 8.7 17 1st   11.5 -1 25th   5.8 134.0 31.0 23rd 1028 24th 989 3rd 1006 0 0 0 0 1 0 2
Dec W 33 27th 5.3 13 22nd   8.5 -3 28 & 29th   2.1 48.6 13.2 12th 1042 29th 992 12th 1019 0 0 0 0 0 0 9
      YR Mean 11.1   Average   15.7   Average   6.7 1097.4 Total       YR Mean 1012             27
2013 YEARLY SUMMARY  
  WIND (kt)   TEMPERATURE (deg c) RAIN (mm)   PRESSURE WEATHER  
  Dir High Date Mean Max Date   MTx Min Date   MTn Rain Wet Date High  Date Low Date Mean RS SN SL GS FG TS AF
Jan SW 36 28th 3.3 12 29th   5.2 -8 22nd   0.9 68.0 9.6 27th 1038 4th 992 21st 1013 2 5 8 0 0 0 14
Feb N 30 6th 2.4 10 14th   5.3 -4 19th   0.4 36.2 16.8 10th 1035 26/27 990 10th 1017 2 6 0 0 0 0 16
Mar E 35 11th 2.6 15 5th   5.9 -5 14 & 31st   -0.6 79.7 15.0 16th & 23rd 1030 1/2nd 988 17th 1008 1 8 1 0 1 0 21
Apr W 28 18th 7.2 22 25th   12.2 -4 3rd   2.7 39.2 9.4 12th 1035 20th 992 12th 1015 0 2 0 0 1 0 10
May W 31 9th 10.4 22 7th   15.5 0 2nd   5.4 64.4 17.6 28th 1027 1st 988 15th 1012 0 0 0 0 0 0 0
Jun W 25 13th 13.9 26 19th   19.0 3 4th   9.1 21.4 3.2 12th & 15th 1033 3rd 1005 22nd 1018 0 0 0 0 0 0 0
Jul W 12 19th & 20th 18.8 32 22nd   25.8 9 10th   12.4 32.8 9.8 28th 1033 8th 1002 27th 1020 0 0 0 0 0 0 0
Aug SW 26 17th 16.9 32 1st   23.1 8 28th   11.9 35.4 9.2 22nd 1028 20th 1007 18th 1017 0 0 0 0 0 1 0
Sep W 30 15th 14.0 29 5th   18.8 5 15th   9.0 67.0 16.6 13th 1031 1st 994 17th 1016 0 0 0 0 2 0 0
Oct SW 40 28th 12.0 20 8th   15.4 3 16th   8.7 134.0 21.4 28th 1026 6th 981 28th 1010 0 0 0 0 2 2 0
Nov W 30 20th 6.0 15 6th   9.1 -2 26th   2.7 68.0 12.4 3rd 1040 26th 982 4th 1017 0 0 0 0 0 0 7
Dec SW 48 23rd 5.8 11 16th   8.5 -3 11th   2.6 171.0 43.6 23rd 1035 1/2nd 976 24th 1016 0 0 0 0 3 0 6
      YR Mean 9.4           RAIN Total     817.1         YR Mean 1015             74
2012 YEARLY SUMMARY  
  WIND (kt)   TEMPERATURE (deg c) RAIN (mm)   PRESSURE WEATHER  
  Dir High Date Mean Max Date   MTx Min Date   MTn Rain Wet Date High  Date Low Date Mean RS SN SL GS FG TS AF
Jan W 44 3rd 5.0 12 12th/21st   8.1 -5 31st   1.9 43.2 12.6 1st 3rd 1035 11th 996 3rd 1021 0 1 0 0 0 0 8
Feb W 26 22nd 3.3 16 23rd   6.8 -11 11th   -0.3 18.2 5.0 4th 1043 7th 1008 18th 1030 0 3 9 0 0 0 15
Mar W 36 5th 8.2 21 28th   13.9 -2 15th   2.4 20.2 11.2 4th 1038 10th 1011 17th 1028 2 0 0 1 5 0 3
Apr W 33 26th 7.1 19 30th   12.3 -4 6th   2.9 163.0 32.6 25th 1027 16th 977 18th 1004 0 0 0 3 0 2 6
May N 28 10th 12.5 27 23rd   17.4 1 7th   7.6 43.6 7.8 1st 10th 1038 12th 1003 18th 1016 0 0 0 0 1 0 0
Jun SW 33 8th 14.0 26 28th   18.3 5 5th   9.6 154.6 43.0 11th 1021 23rd 993 8th 1011 0 0 0 0 0 0 0
Jul SW 13 1st & 28th 15.7 30 25th   19.8 8 30th   11.5 75.8 10.2 12th 1028 22nd 1000 13th 1013 0 0 0 0 0 1 0
Aug SW 14 28th 16.7 29 18th   22.3 2 31st   12.3 47.8 9.0 25th 1030 31st 999 25th 1014 0 0 0 0 0 1 0
Sep W 15 10th 13.0 26 9th   18.8 3 22nd   8.0 63.0 29.8 23rd 1030 6th 985 24th 1015 0 0 0 0 0 0 0
Oct E 33 3st 9.6 17 2nd   12.9 -2 28th   6.3 122.8 17.0 5th 1025 23rd 979 31st 1009 0 0 0 0 1 0 2
Nov W 48 25th 6.2 14 14th   9.5 -4 30th   2.9 107.4 24.2 4th 1028 14th 976 1st 1009 0 0 0 0 1 0 6
Dec W 40 29th 4.5 12 22nd   7.2 -7 12th   1.6 134.6 21.8 25th 1031 11th 977 14th 1008 0 1 1 0 1 0 9
      YR Mean 9.7           RAIN Total     994.2         YR Mean 1015             49
2011 YEARLY SUMMARY  
  WIND (kt)   TEMPERATURE (deg c) RAIN (mm)   PRESSURE WEATHER  
  Dir High Date Mean Max Date   MTx Min Date   MTn Rain Wet Date High  Date Low Date Mean RS SN SL GS FG TS AF
Jan W 31 8th 3.7 11 13th   5.9 -4 30 & 31st   1.2 104.6 28.0 17th 1040 21st 987 8th 1017 1 1 0 0 0 0 11
Feb SW 33 7th 6.0 14 24th   8.6 -3 1st   3.5 53.2 11.2 13th 1034 28th 988 15th 1015 0 0 0 0 1 0 2
Mar E 15 10 & 31st 6.1 18 25th   11.3 -5 8th   1.3 14.0 3.0 31st 1042 23rd 997 13th 1022 0 0 0 0 2 0 11
Apr S/E 22 30th 12.1 27 23rd   19.0 3 10th   6.0 0.6 0.6 5th 1031 12th 1007 22nd 1018 0 0 0 0 1 0 0
May S/W 38 2nd 12.5 23 6th   18.3 -1 4th   7.1 28.4 14.6 7th 1029 25th 1006 26th 1018 0 0 0 0 0 0 0
